Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,901.80 | 81.64 ![]() | 1.04 ![]() | |||
FTSE 250 | 20,593.50 | -21.23 ![]() | -0.10 ![]() | |||
FTSE 350 | 4,380.88 | 38.03 ![]() | 0.88 ![]() | |||
FTSE All Share | 4,339.71 | 36.82 ![]() | 0.86 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,926.00 | -127.93 ![]() | -0.38 ![]() | |||
Nasdaq | 12,007.00 | -193.86 ![]() | -1.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2023 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | 0.00 ![]() | 0.31 ![]() | ||
Japanese Yen | 158.85 | -0.46 ![]() | -0.29 ![]() | ||
United States Dollar | 1.20 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2023 at 11:00 PM